meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
FansLaskoB20201 20" Box Fan60.00 w83.00 wamazon.com2014-07-13
FansLasko3733 20" Box Fan58.00 w84.00 wamazon.com2014-07-13
FansLasko3723 20" Box Fan71.00 w105.00 wamazon.com2014-07-13
FansLasko3721 20" Box Fan74.00 w111.00 wamazon.com2014-07-13
FansLasko3720 20" Box Fan74.00 w110.00 wamazon.com2014-07-13
FansKenmoreModel 32002 20" Box Fan49.00 w68.00 wamazon.com2014-07-13
FansHolmesHBF2002A 20" Box Fan52.00 w70.00 wamazon.com2014-07-13
FansCamAirAerospeed BX100 20" Box Fan45.00 w68.00 wamazon.com2014-07-13
PrintersHPLaserJet 6P Series8.00 w8.00 w175.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 6L Series5.00 w5.00 w120.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M603 series21.00 w1.00 w920.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M602 series21.00 w1.00 w820.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 600 Printer M601 series21.00 w1.00 w790.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Pro 400 Printer M401 series7.30 w6.20 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Enterprise 700 Printer M712 series22.10 w6.10 w786.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Pro M70611.00 w2.50 w710.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Pro M70111.00 w2.50 w680.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4050 series22.00 w20.00 w330.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4350dtnsl22.00 w20.00 w850.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4350dtn21.00 w19.00 w800.00 wh20566.www2.hp.com2014-07-13
2202 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker