meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
SwitchesNetgearGS716T13.00 w2018-04-19
SwitchesUbiquitiUniFi Switch US-24-250W27.00 w2018-04-19
ComputersRaspberry PiZero W0.60 w0.80 w2018-04-18
PrintersBrotherPT-D4001.04 w0.27 w7.71 w2018-04-06
Adapter/ChargerPicotestP9611A18.76 w2018-04-01
Adapter/ChargerGrin TechnologiesCycle Satiator 48V1.02 w379.00 w2018-04-01
SwitchesTP-LinkTL-SG1050.80 w2.50 wuk.hardware.info2018-03-29
OtherGudeETS 8801-15.50 w4.00 w7.50 wgude.info2018-03-28
OtherBluewalkerATS 101205438.00 wpowerwalker.com2018-03-28
WIFI RoutersTP-LinkWR841N8.00 w10.00 w2018-03-18
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook (2016), 12"5.54 w0.32 wimages.apple.com2018-03-15
ComputersAppleiMac (2017), 27", 4.2 GHz i771.00 w217.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 3.6 GHz i749.00 w161.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 2.3 GHz i533.00 w74.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 4.0 GHz i763.00 w240.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 3.3 GHz i740.00 w119.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 1.6 GHz i533.00 w58.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
2205 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker