| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Apple | Mac Mini (M2) | 4.20 w | 0.20 w | 44.00 w | tweakers.net | 2024-06-28 |
| Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2020), 13" (M1 chip) | 3.23 w | 0.07 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2022), 13" (M2 chip) | 3.14 w | 0.13 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2023), 14" (M3 Pro chip) | 4.07 w | 0.13 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2023), 14" (M3 Max chip) | 3.91 w | 0.13 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2023), 16" (M3 Pro or M3 Max chip) | 6.72 w | 0.23 w | | apple.com | 2023-12-16 |
| WIFI Routers | Apple | AirPort Extreme A1521 ME918LL/A | 9.00 w | | 60.00 w | | 2023-09-21 |
| WIFI Routers | Apple | AirPort Time Capsule 802.11ac 5th Gen | 9.70 w | | 16.00 w | | 2023-06-26 |
| WIFI Routers | Apple | AirPort Time Capsule 802.11ac 5th Gen | 9.70 w | | 16.00 w | | 2023-06-26 |
| Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
| Adapter/Charger | Apple | A1436 | 0.07 w | | 45.00 w | | 2022-11-30 |
| Adapter/Charger | Apple | A1436 | 0.08 w | | 45.00 w | | 2022-11-30 |
| Adapter/Charger | Apple | A1401 | 0.21 w | | 12.00 w | | 2022-11-30 |
| Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
Help us make the database even more adequate by submitting your measurements.