| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Intel | D54250WYKH | 3.37 w | 0.57 w | | | 2023-12-22 |
| Computers | Intel | D54250WYKH | 3.40 w | 0.58 w | | | 2023-12-22 |
| Computers | Intel | D54250WYKH | 3.22 w | 0.55 w | | | 2023-12-22 |
| Adapter/Charger | Dell | PA-1650-02D4 MGJN9 | 0.11 w | | | | 2023-12-20 |
| Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 4.68 w | 0.26 w | | | 2023-12-20 |
| Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 5.47 w | 0.27 w | 25.00 w | | 2023-12-20 |
| Computers | Intel | D54250WYKH | 3.34 w | 0.54 w | | | 2023-12-20 |
| Computers | Intel | D54250WYKH | 3.95 w | 1.02 w | | | 2023-12-20 |
| Computers | Intel | D54250WYKH | 3.62 w | 0.64 w | | | 2023-12-19 |
| Computers | Intel | D54250WYKH | 4.84 w | | | | 2023-12-19 |
| Computers | Intel | D54250WYKH | 5.59 w | | | | 2023-12-19 |
| Computers | Intel | D54250WYKH | 6.25 w | 0.59 w | 26.50 w | | 2023-12-19 |
| Computers | Intel | D54250WYKH | 6.57 w | 0.59 w | | | 2023-12-19 |
| Computers | Intel | D54250WYKH | 5.97 w | | 27.48 w | anandtech.com | 2023-12-19 |
| Computers | Dell | 0NV0M7, Optiplex 3060 micro | 2.60 w | 1.30 w | 61.00 w | hardwareluxx.de | 2023-12-17 |
| Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
Help us make the database even more adequate by submitting your measurements.