meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersIntelD54250WYKH5.59 w2023-12-19
ComputersIntelD54250WYKH6.25 w0.59 w26.50 w2023-12-19
ComputersIntelD54250WYKH6.57 w0.59 w2023-12-19
ComputersIntelD54250WYKH5.97 w27.48 wanandtech.com2023-12-19
ComputersDell0NV0M7, Optiplex 3060 micro2.60 w1.30 w61.00 whardwareluxx.de2023-12-17
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip)7.12 w0.22 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 16" (M3 Pro or M3 Max chip)6.72 w0.23 wapple.com2023-12-16
ComputersAsusPN51-BB555MDE112.00 w9.00 w2023-12-07
Computerslangzhionu1.00 w1.00 w2.00 wlangzhichina.com2023-09-28
ComputersTexas InstrumentsTI-99/4A21.50 w3.90 w22.50 w2023-08-01
ComputersCBMCommodore 6415.00 w3.20 w16.00 w2023-08-01
345 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker