meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMac Studio (M2 Ultra)20.00 w0.10 w118.00 wtweakers.net2024-11-21
ComputersAppleMac Studio (M1 Ultra)18.60 w1.20 w109.00 wtweakers.net2024-11-21
ComputersAppleMac Mini (M4 Pro - 12 Core)11.90 w0.10 w79.00 wtweakers.net2024-11-21
ComputersAppleMac Mini (M2 Pro - 12 Core)5.40 w0.20 w56.00 wtweakers.net2024-11-21
ComputersAppleMac Mini (M4)4.10 w39.60 wgithub.com2024-11-21
ComputersAppleMac Mini (M2)4.20 w0.20 w44.00 wtweakers.net2024-06-28
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip)7.12 w0.22 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 16" (M3 Pro or M3 Max chip)6.72 w0.23 wapple.com2023-12-16
ComputersAppleiMac (21.5-inch, Mid 2010)122.00 w30.00 w160.00 w2023-03-30
ComputersAppleMac mini (M1, 2020)6.80 w39.00 wsupport.apple.com2022-11-04
ComputersApple2021 24" iMac35.00 w4.00 w60.00 wapple.com2022-03-20
105 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker