meter 

The Power Consumption Database


... user maintained electricity usage data
 

Measurements submitted by mars97
... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 4300dtn26.00 w24.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4300tn24.00 w22.60 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4300n23.00 w22.70 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 430021.00 w21.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4200dtnsL24.10 w24.20 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4200dtns26.00 w26.00 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4200dtn24.20 w24.20 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4200tn23.00 w21.80 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4200n22.00 w20.70 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 420021.00 w20.40 w580.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4000 series18.00 w16.00 w330.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4 or 4m55.00 w55.00 w660.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4M Plus80.00 w28.50 w300.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 4 Plus80.00 w22.00 w300.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P451520.00 w13.00 w910.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401518.00 w13.00 w840.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401418.00 w13.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P3005 Series9.00 w8.50 w600.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2050 Series8.00 w8.00 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
341 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker