meter 

The Power Consumption Database


... user maintained electricity usage data
 
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
Light bulbsIkeaLedberg 403.596.957.81 w0.08 w2017-10-15
Light bulbsIkeaStriberg 102.771.25, L13236.32 w0.43 w2017-08-10
Light bulbsIkeaLedare LED 1800 lm 703.059.7922.87 w47.89 w2017-07-30
Light bulbsIkeaVäxer 703.231.1016.07 w0.24 w32.80 w2017-07-30
Light bulbsIkeaOmlopp L1514 302.452.236.43 w6.48 w2017-07-30
Light bulbsIkeaRyet LED 1000 lm 603.341.7110.29 w11.71 w2017-07-29
Light bulbsIkeaVäxer LED E27 603.174.8310.49 w20.77 w2017-07-29
Light bulbsIkeaGodmorgon 100 cm 002.509.1811.72 w2017-07-19
8 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker