| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Intel | NUC DC53427HYE | 8.50 w | | 24.50 w | computerworld.dk | 2013-12-12 |
 | Computers | Dell | Wyse 5070 | 4.63 w | | 8.83 w | | 2024-10-24 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Intel | D54250WYKH | 5.59 w | | | | 2023-12-19 |
 | Computers | VeryPC | GreenMedia FW22 | 17.63 w | | | | 2010-03-07 |
 | Computers | Apple | Mac Mini (2009) 2 GHz Core 2 Duo | 13.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | SuperMicro | X8SI6-F + L3406 | 46.00 w | | 64.00 w | | 2013-07-05 |
 | Computers | Intel | Cherry Trail Compute Stick | 2.45 w | | 8.82 w | anandtech.com | 2019-09-04 |
 | Computers | Intel | DQ77KB + i3 3225 | 7.10 w | | | gathering.tweakers.net | 2014-01-09 |
 | Computers | Fujitsu | Q556 | 15.00 w | | 25.00 w | | 2023-04-04 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | VeryPC | BroadLeaf BL32-B-E53 | 31.38 w | | | lowpowerpcs.co.uk | 2010-03-15 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Alienware | X51 R2 Desktop Gaming System | 44.00 w | | 211.00 w | legitreviews.com | 2013-11-22 |
 | Computers | CompuLab | fit-PC4 Value | 5.00 w | | 11.00 w | fit-pc.com | 2015-11-28 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (M4) | 4.10 w | | 39.60 w | github.com | 2024-11-21 |
 | Computers | Asus | Eee Box PC B201 | 20.00 w | | | asus.com | 2010-07-10 |
Help us make the database even more adequate by submitting your measurements.