| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
| Adapter/Charger | HDPlex | 250W GaN Passive AIO ATX Power Supply | 0.10 w | | 250.00 w | hdplex.com | 2023-12-31 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Asrock | Fatal1ty X99M Killer | 41.00 w | 2.20 w | 243.00 w | heise.de | 2014-11-19 |
| Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Asrock | X99 Extreme4 | 40.00 w | 2.50 w | 241.00 w | heise.de | 2014-11-19 |
| Adapter/Charger | Makita | DC18RC | 0.92 w | | 240.00 w | | 2022-11-28 |
| Computers | Alienware | 17 inch r4 2017 | 140.00 w | | 240.00 w | | 2018-08-20 |
| Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
| Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
| Other | Remeha | Quinta 65 | 49.00 w | 10.00 w | 235.00 w | gebruikershandleiding.com | 2016-11-11 |
| Adapter/Charger | Modiary | MDA222 | 176.00 w | 0.59 w | 232.00 w | | 2018-01-06 |
| Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
| Computers | MSI | X99S SLI Plus | 54.00 w | 6.30 w | 226.00 w | heise.de | 2014-11-19 |
| Printers | HP | LaserJet 2100 series | 14.00 w | 14.00 w | 225.00 w | h20566.www2.hp.com | 2014-07-13 |
| Computers | Asus | X99-Deluxe | 53.00 w | 4.20 w | 223.00 w | heise.de | 2014-11-19 |
| Computers | Gigabyte | MW50-SV0 | 47.00 w | 4.70 w | 221.00 w | heise.de | 2014-11-19 |
Help us make the database even more adequate by submitting your measurements.