| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | CompuLab | fit-PC4 Value | 5.00 w | | 11.00 w | fit-pc.com | 2015-11-28 |
 | Computers | CompuLab | fitlet-H Barebone | 4.50 w | | 10.50 w | fit-pc.com | 2015-11-28 |
 | Computers | PC-Engines | APU1C | 8.60 w | | | pcengines.ch | 2015-08-20 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Zotac | ZBOX CI540 nano | 7.63 w | | 24.13 w | anandtech.com | 2015-06-11 |
 | Computers | Zotac | Zbox CI320 Nano | 8.23 w | | 19.33 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA X | 3.41 w | | 12.65 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA mini-PC | 3.87 w | | 12.05 w | anandtech.com | 2015-06-11 |
 | Computers | Intel | NUC5i7RYH | 7.99 w | | 44.54 w | anandtech.com | 2015-06-11 |
Help us make the database even more adequate by submitting your measurements.