| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | PC-Engines | APU1C | 8.60 w | | | pcengines.ch | 2015-08-20 |
 | Computers | CompuLab | fitlet-H Barebone | 4.50 w | | 10.50 w | fit-pc.com | 2015-11-28 |
 | Computers | CompuLab | fitlet-H Barebone | 6.90 w | | | | 2016-07-02 |
 | Computers | CompuLab | fitlet-H Barebone | 5.50 w | 1.70 w | | | 2023-04-13 |
 | Computers | CompuLab | fit-PC4 Value | 5.00 w | | 11.00 w | fit-pc.com | 2015-11-28 |
 | Computers | OKI | OKINB0508 | 24.00 w | | 59.00 w | | 2016-01-05 |
 | Computers | MSI | N3150I ECO | 13.85 w | 1.05 w | 14.50 w | | 2016-06-03 |
 | Computers | MSI | N3150I ECO | 12.70 w | 1.05 w | 30.00 w | | 2016-06-03 |
 | Computers | MSI | N3150I ECO | 12.10 w | 1.05 w | 30.00 w | | 2016-06-03 |
 | Computers | Odroid | U2 | 2.90 w | | | jeelabs.org | 2016-06-03 |
 | Computers | Intel | NUC6i3SYH | 5.80 w | 0.50 w | 23.50 w | technikaffe.de | 2016-06-04 |
 | Computers | Intel | NUC6i3SYH | 7.10 w | 0.40 w | 34.10 w | arstechnica.com | 2016-06-04 |
 | Computers | Intel | NUC5i3RYK | 7.10 w | 0.40 w | 21.60 w | technikaffe.de | 2016-06-04 |
 | Computers | Intel | NUC5i3RYK | 6.40 w | 0.50 w | 36.00 w | notebookcheck.net | 2016-08-19 |
 | Computers | Intel | NUC6i5SYK | 7.31 w | | 48.00 w | anandtech.com | 2016-06-04 |
Help us make the database even more adequate by submitting your measurements.