meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac 24" 2.8GHz Core2 Duo134.00 w0.50 w161.00 w2012-03-18
ComputersAppleiMac (21.5-inch, Mid 2010)122.00 w30.00 w160.00 w2023-03-30
ComputersAppleiMac (2017), 27", 4.2 GHz i771.00 w217.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 3.6 GHz i749.00 w161.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 2.3 GHz i533.00 w74.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 4.0 GHz i763.00 w240.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 3.3 GHz i740.00 w119.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 1.6 GHz i533.00 w58.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2014), 27" Retina, 4GHz70.40 w0.24 w288.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2014), 27" Retina, 3.5GHz70.40 w0.24 w176.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2014), 21.5", 1.4GHz Core i533.00 w0.10 w68.00 wsupport.apple.com2014-07-19
ComputersAppleiMac (2014), 21.5" (ME086, ME087, MF883)37.70 w0.21 w68.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.2GHz i578.00 w180.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27" (ME088, ME089)79.10 w0.24 wimages.apple.com2015-08-14
ComputersAppleiMac (2013), 21.5", 3.1GHz i737.00 w136.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.9GHz i537.00 w94.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.7GHz i538.00 w91.00 wsupport.apple.com2014-07-06
328 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker