meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMac Mini (M2 Pro - 12 Core)5.40 w0.20 w56.00 wtweakers.net2024-11-21
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersDellWyse 30401.37 w0.16 w4.90 w2024-01-31
ComputersDellWyse 30301.73 w0.14 w4.51 w2024-01-31
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMac Mini (M4 Pro - 12 Core)11.90 w0.10 w79.00 wtweakers.net2024-11-21
ComputersRaspberry PiRaspberry Pi 2 B1.10 w0.10 w2.10 wpidramble.com2019-02-21
ComputersAppleiMac (2014), 21.5", 1.4GHz Core i533.00 w0.10 w68.00 wsupport.apple.com2014-07-19
ComputersAppleMac Studio (M2 Ultra)20.00 w0.10 w118.00 wtweakers.net2024-11-21
ComputersRaspberry PiRaspberry Pi 3 B+1.90 w0.10 w5.10 wpidramble.com2019-02-21
ComputersIntelNUC 13 Pro, Ci7-1360P14.80 w0.10 w115.00 wtweakers.net2024-06-28
ComputersRaspberry PiRaspberry Pi 3 B1.40 w0.10 w3.70 wpidramble.com2019-02-21
ComputersAppleMac Mini MA206LL/A20.00 w0.10 w37.00 w123macmini.com2010-02-14
ComputersAppleMacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2)6.10 w0.10 w29.00 wimages.apple.com2015-08-14
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersIntelD54250WYK4.60 w0.05 w2013-12-21
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersIntelD54250WYK3.65 w0.05 w2013-12-21
328 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker