| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | MSI | C847MS-E33 | 17.00 w | | | gathering.tweakers.net | 2014-11-19 |
 | Computers | MSI | C847MS-E33 | 16.00 w | 1.70 w | 26.00 w | hartware.de | 2014-11-19 |
 | Computers | Zotac | D2550-ITX WiFi | 21.00 w | 2.00 w | 29.00 w | hartware.de | 2014-11-19 |
 | Computers | Asus | E45M1-M PRO | 17.00 w | 1.80 w | 32.00 w | hartware.de | 2014-11-19 |
 | Computers | Biostar | NM70I-847 | 18.00 w | 1.80 w | 28.00 w | hartware.de | 2014-11-19 |
 | Computers | Intel | PPSTCK1A32WFC | 2.45 w | | 8.82 w | anandtech.com | 2015-06-11 |
 | Computers | Intel | NUC5i7RYH | 7.99 w | | 44.54 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA mini-PC | 3.87 w | | 12.05 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA X | 3.41 w | | 12.65 w | anandtech.com | 2015-06-11 |
 | Computers | Zotac | Zbox CI320 Nano | 8.23 w | | 19.33 w | anandtech.com | 2015-06-11 |
 | Computers | Zotac | ZBOX CI540 nano | 7.63 w | | 24.13 w | anandtech.com | 2015-06-11 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.