| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Intel | DE3815TYKHE | 5.02 w | 0.34 w | | | 2016-11-21 |
 | Computers | Apple | MacBook (2016), 12" | 5.54 w | 0.32 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Intel | DE3815TYKE | 4.90 w | 0.30 w | | nl.hardware.info | 2023-03-08 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Intel | NUC8i3BEH | 5.50 w | 0.30 w | 48.20 w | elefacts.de | 2020-10-16 |
 | Computers | Asus | H87M-PRO | 19.00 w | 0.30 w | | | 2013-12-31 |
 | Computers | Intel | DN2820FYKH | 5.00 w | 0.30 w | 10.00 w | technikaffe.de | 2016-11-22 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Intel | NUC8i5BEH | 5.10 w | 0.30 w | 75.80 w | elefacts.de | 2020-10-16 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 5.47 w | 0.27 w | 25.00 w | | 2023-12-20 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
 | Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 4.68 w | 0.26 w | | | 2023-12-20 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.