meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersDell0NV0M7, Optiplex 3060 micro2.60 w1.30 w61.00 whardwareluxx.de2023-12-17
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip)7.12 w0.22 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 16" (M3 Pro or M3 Max chip)6.72 w0.23 wapple.com2023-12-16
Cable ModemsArrisSURFboard T2519.92 w19.92 w30.74 wm.media-amazon.com2023-12-14
Light bulbsPhillipsUltra Efficient A19, 60W equiv.4.70 wtomsguide.com2023-12-14
Cable ModemsNetgearCBR75016.14 w35.53 wkb.netgear.com2023-12-14
Cable ModemsHitronCODA8.92 w14.00 whitrontech.com2023-12-14
Cable ModemsHitronCODA568.92 w14.00 wus.hitrontech.com2023-12-14
ComputersAsusPN51-BB555MDE112.00 w9.00 w2023-12-07
WIFI RoutersTP-LinkArcher C2 v1 AC7503.20 w3.70 w2023-11-23
Adapter/ChargerMakitaDC40RA0.90 w310.00 wtweakers.net2023-11-22
2101 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker