The Power Consumption Database
... user maintained electricity usage data
1 2 3 4 5 6 | Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
106 rows
Help us make the database even more adequate by submitting your measurements.