| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | USB flash drives | SanDisk | SDCZ33-064G-B35 | 0.24 w | 0.24 w | 0.69 w | | 2016-10-21 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | TVs - LCD | Toshiba | 37RV685DN | 96.00 w | 0.25 w | | elsparefonden.dk  | 2010-02-13 |
 | Monitors | HP | EliteDisplay E233 | 13.20 w | 0.25 w | 36.00 w | www8.hp.com | 2018-07-27 |
 | USB flash drives | Integral | INFD8GBFUSRD | 0.38 w | 0.26 w | 0.50 w | | 2016-11-10 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
 | Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 4.68 w | 0.26 w | | | 2023-12-20 |
 | Adapter/Charger | Sonim | DSA-3RNA-05 FEU | 0.26 w | 0.26 w | 3.25 w | | 2017-02-08 |
 | Other | Ventus / Ecowitt | W830 | 0.37 w | 0.26 w | 0.69 w | | 2019-08-21 |
 | TVs - LCD | Panasonic | TX-L37U10E | 105.00 w | 0.27 w | | elsparefonden.dk  | 2010-02-13 |
 | Other | Domo | DO442KM | 54.00 w | 0.27 w | 73.00 w | | 2017-11-02 |
 | Computers | Dell | 0NV0M7, Optiplex 3060 micro, D10U | 5.47 w | 0.27 w | 25.00 w | | 2023-12-20 |
 | Printers | Brother | PT-D400 | 1.04 w | 0.27 w | 7.71 w | | 2018-04-06 |
 | Adapter/Charger | CWT Channel Well Technologies | CAP018121 | 0.27 w | 0.27 w | | | 2017-01-27 |
 | Other | Brennenstuhl | PM213E | 0.37 w | 0.28 w | | gutt.it | 2023-04-27 |
 | Blu-ray Players | Panasonic | DMP-BDT300 | 29.30 w | 0.28 w | | recordere.dk  | 2010-05-29 |
 | Adapter/Charger | Huntkey | HKA01212010-3C | 0.28 w | 0.28 w | | | 2021-08-27 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.