| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | 320 GB Mac Mini (MB464*/A) | 15.00 w | | 34.00 w | pcmag.com | 2010-04-13 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 21.5", 3.1GHz i7 | 37.00 w | | 136.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 21.5", 2.7GHz i5 | 85.00 w | | 114.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.