| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 21.5", 2.7GHz i5 | 85.00 w | | 114.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini 2.4GHz MC270*/A MC438*/A | 10.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2.5 GHz i5 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini 1.5 GHz Core Solo (MA205*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*) | 32.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Macintosh SE | 44.00 w | | | | 2010-02-23 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
Help us make the database even more adequate by submitting your measurements.