| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac mini (Late 2018) 230v | 11.50 w | 1.19 w | 150.00 w | apple.com | 2019-06-22 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
 | Computers | Apple | 320 GB Mac Mini (MB464*/A) | 15.00 w | | 34.00 w | pcmag.com | 2010-04-13 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (M2) | 4.20 w | 0.20 w | 44.00 w | tweakers.net | 2024-06-28 |
 | Computers | Apple | iMac (2013), 21.5", 3.1GHz i7 | 37.00 w | | 136.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2023), 16" (M3 Pro or M3 Max chip) | 6.72 w | 0.23 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini MA206LL/A | 19.00 w | 1.20 w | 41.00 w | | 2010-02-14 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
Help us make the database even more adequate by submitting your measurements.