| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 2.4GHz MC270*/A MC438*/A | 10.00 w | | | support.apple.com | 2011-01-18 |
 | Adapter/Charger | O.E.M. (Apple clone) | G-IPPWR 1115 | 0.16 w | 0.16 w | | | 2017-10-13 |
 | Computers | Apple | MacBook Pro (2023), 16" (M3 Pro or M3 Max chip) | 6.72 w | 0.23 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
Help us make the database even more adequate by submitting your measurements.