| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Printers | HP | LaserJet 4300 | 21.00 w | 21.00 w | 685.00 w | h20566.www2.hp.com | 2014-07-13 |
 | Printers | HP | LaserJet 4300dtnsL | 24.50 w | 24.90 w | 685.00 w | h20566.www2.hp.com | 2014-07-13 |
 | Printers | HP | LaserJet 4300tn | 24.00 w | 22.60 w | 685.00 w | h20566.www2.hp.com | 2014-07-13 |
 | Printers | HP | LaserJet 4100 series | 21.00 w | 20.00 w | 465.00 w | h20566.www2.hp.com | 2014-07-12 |
 | NASs | Qnap | TS-219P+ | 19.00 w | 7.00 w | | hc.pcworld.dk | 2011-10-07 |
 | Blu-ray Players | Sharp | BD-HP22H | 20.00 w | 0.70 w | | hd.engadget.com | 2010-04-09 |
 | Computers | Asus | K53E | 15.80 w | | 55.10 w | hothardware.com | 2013-11-27 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.