| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2015), 21.5", 1.6 GHz i5 | 33.00 w | | 58.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Studio (M1 Ultra) | 18.60 w | 1.20 w | 109.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2016), 15" | 4.15 w | 0.56 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2.3 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 1.83 GHz (MB138*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (M4) | 4.10 w | | 39.60 w | github.com | 2024-11-21 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1) | 20.00 w | 6.00 w | 47.00 w | | 2020-04-28 |
Help us make the database even more adequate by submitting your measurements.