| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Max chip) | 3.91 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini MA206LL/A | 20.00 w | 0.10 w | 37.00 w | 123macmini.com | 2010-02-14 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | iMac 24" 2.8GHz Core2 Duo | 134.00 w | 0.50 w | 161.00 w | | 2012-03-18 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | 16 Inch Macbook pro M1 pro | 8.00 w | 0.70 w | 34.00 w | | 2025-02-24 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | WIFI Routers | Apple | AirPort Time Capsule 802.11ac 5th Gen | 9.70 w | | 16.00 w | | 2023-06-26 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
Help us make the database even more adequate by submitting your measurements.