| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2012) 2.3 GHz i7 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Apple | Mac mini (Late 2014) all i5 models | 6.00 w | | 85.00 w | support.apple.com | 2019-06-22 |
 | Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
 | NASs | Apple | A1409 Time Capsule | 15.00 w | | 21.00 w | en.wikipedia.org | 2016-05-04 |
 | Computers | Apple | Mac Mini (2009) 2 GHz Core 2 Duo | 13.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (M4) | 4.10 w | | 39.60 w | github.com | 2024-11-21 |
 | Computers | Apple | Mac Studio (M1 Ultra) | 18.60 w | 1.20 w | 109.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 1.5 GHz Core Solo (MA205*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1) | 20.00 w | 6.00 w | 47.00 w | | 2020-04-28 |
Help us make the database even more adequate by submitting your measurements.