| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
| Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
| Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.