meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2009), 24", 2.66GHz Core 2 Duo104.40 w151.50 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.2GHz Core i3104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA113.90 w208.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.9GHz i537.00 w94.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 20", 2.66GHz Core 2 Duo60.70 w108.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.93GHz Core 2 Duo116.40 w192.20 wsupport.apple.com2014-07-06
ComputersAppleMac Mini 2.4GHz MC270*/A MC438*/A10.00 wsupport.apple.com2011-01-18
ComputersAppleMac Mini 1.5 GHz Core Solo (MA205*/A)23.00 wsupport.apple.com2011-01-18
ComputersAppleMac Mini 1.83 GHz (MB138*/A)23.00 wsupport.apple.com2011-01-18
ComputersAppleMac Mini 1.83 GHz Core Duo (MA608*/A)23.00 wsupport.apple.com2011-01-18
ComputersAppleMac Pro (2013), 2.7GHz 12-Core44.00 w270.00 wsupport.apple.com2014-07-07
ComputersAppleMac Pro (2009), 2.26GHz 8-Core146.00 w309.00 wsupport.apple.com2014-07-07
123 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker