| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | Mac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1) | 20.00 w | 6.00 w | 47.00 w | | 2020-04-28 |
 | Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2012) 2.3 GHz i7 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2022), 13" (M2 chip) | 3.14 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | 120 GB Mac mini (MB463*/A) | 15.40 w | | 28.30 w | reviews.cnet.com | 2010-02-14 |
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | iMac 24" 2.8GHz Core2 Duo | 134.00 w | 0.50 w | 161.00 w | | 2012-03-18 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | 16 Inch Macbook pro M1 pro | 8.00 w | 0.70 w | 34.00 w | | 2025-02-24 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Max chip) | 3.91 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini MA206LL/A | 20.00 w | 0.10 w | 37.00 w | 123macmini.com | 2010-02-14 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.