| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2011) 2.3 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2009) 2 GHz Core 2 Duo | 13.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2017), 27", 4.2 GHz i7 | 71.00 w | | 217.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Apple | Mac Mini (M2) | 4.20 w | 0.20 w | 44.00 w | tweakers.net | 2024-06-28 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip) | 7.12 w | 0.22 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini MA206LL/A | 20.00 w | 0.10 w | 37.00 w | 123macmini.com | 2010-02-14 |
 | Computers | Apple | Mac Mini (2012) 2.3 GHz i7 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac mini (Late 2014) all i5 models | 6.00 w | | 85.00 w | support.apple.com | 2019-06-22 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.