meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 27", 2.66GHz Quad Core i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersApple320 GB Mac Mini (MB464*/A)15.00 w34.00 wpcmag.com2010-04-13
ComputersAppleMac Pro (2013), 2.7GHz 12-Core44.00 w270.00 wsupport.apple.com2014-07-07
ComputersAppleiMac (2013), 21.5", 3.1GHz i737.00 w136.00 wsupport.apple.com2014-07-06
ComputersAppleMac Mini (2010) 2.66 GHz Core 2 Duo Server11.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 4.0 GHz i763.00 w240.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2013), 27", 3.2GHz i578.00 w180.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 27", 3.6GHz i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, Radeon125.50 w215.70 wsupport.apple.com2014-07-06
ComputersAppleMac Mini 2.4GHz MC270*/A MC438*/A10.00 wsupport.apple.com2011-01-18
ComputersAppleMac Pro (2009), 2.26GHz 8-Core146.00 w309.00 wsupport.apple.com2014-07-07
ComputersAppleMac mini (M1, 2020)6.80 w39.00 wsupport.apple.com2022-11-04
ComputersAppleMac Mini (2011) 2.7 GHz i714.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2013), 21.5", 2.7GHz i538.00 w91.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.1GHz i5139.00 w195.00 wsupport.apple.com2014-07-06
105 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker