| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | Mac Studio (M2 Ultra) | 20.00 w | 0.10 w | 118.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini MA206LL/A | 20.00 w | 0.10 w | 37.00 w | 123macmini.com | 2010-02-14 |
 | Computers | Apple | MacBook Air (2020), 13" (M1 chip) | 3.23 w | 0.07 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | WIFI Routers | Apple | AirPort Time Capsule 802.11ac 5th Gen | 9.70 w | | 16.00 w | | 2023-06-26 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 3.3 GHz i5 | 70.00 w | | 197.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | WIFI Routers | Apple | ME918 Airport Extreme | 8.34 w | | 8.40 w | energystar.gov | 2014-07-04 |
 | Adapter/Charger | Apple | A1436 | 0.07 w | | 45.00 w | | 2022-11-30 |
Help us make the database even more adequate by submitting your measurements.