meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMac Mini (M4)4.10 w39.60 wgithub.com2024-11-21
ComputersApple320 GB Mac Mini (MB464*/A)15.00 w34.00 wpcmag.com2010-04-13
ComputersAppleMac Mini MA206LL/A20.00 w0.10 w37.00 w123macmini.com2010-02-14
ComputersAppleiMac (2014), 21.5", 1.4GHz Core i533.00 w0.10 w68.00 wsupport.apple.com2014-07-19
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA113.90 w208.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.9GHz i537.00 w94.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 20", 2.66GHz Core 2 Duo60.70 w108.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.93GHz Core 2 Duo116.40 w192.20 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 3.1GHz i737.00 w136.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 27", 2.66GHz Quad Core i5145.00 w365.00 wsupport.apple.com2014-07-06
105 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker