| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | Computers | Apple | MacBook Pro (2015), 15", Retina (MJLQ2, MJLT2) | 12.70 w | 0.30 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.