meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.93GHz Core 2 Duo116.40 w192.20 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 27", 2.66GHz Quad Core i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 3.1GHz i737.00 w136.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, Radeon125.50 w215.70 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.2GHz i578.00 w180.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 27", 3.6GHz i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2014), 21.5", 1.4GHz Core i533.00 w0.10 w68.00 wsupport.apple.com2014-07-19
ComputersAppleMac Mini MA206LL/A20.00 w0.10 w37.00 w123macmini.com2010-02-14
ComputersApple320 GB Mac Mini (MB464*/A)15.00 w34.00 wpcmag.com2010-04-13
ComputersAppleMac Mini (M4)4.10 w39.60 wgithub.com2024-11-21
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook (2016), 12"5.54 w0.32 wimages.apple.com2018-03-15
ComputersAppleMac mini (Late 2014) all i5 models6.00 w85.00 wsupport.apple.com2019-06-22
ComputersAppleMac Mini (2011) 2.5 GHz i514.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*)32.00 w85.00 wsupport.apple.com2018-03-15
106 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker