meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2011), 27", 3.1GHz i5139.00 w195.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.66GHz Core 2 Duo104.40 w151.50 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.2GHz Core i3104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA113.90 w208.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.9GHz i537.00 w94.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 20", 2.66GHz Core 2 Duo60.70 w108.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2014), 21.5", 1.4GHz Core i533.00 w0.10 w68.00 wsupport.apple.com2014-07-19
ComputersAppleMac Mini MA206LL/A20.00 w0.10 w37.00 w123macmini.com2010-02-14
ComputersApple320 GB Mac Mini (MB464*/A)15.00 w34.00 wpcmag.com2010-04-13
ComputersAppleMac Mini (M4)4.10 w39.60 wgithub.com2024-11-21
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook (2016), 12"5.54 w0.32 wimages.apple.com2018-03-15
ComputersAppleMac mini (Late 2014) all i5 models6.00 w85.00 wsupport.apple.com2019-06-22
ComputersAppleMac Mini (2010) 2.66 GHz Core 2 Duo Server11.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
106 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker