| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | UPS | APC | SUA2200RMI2U | 40.00 w | | | community.exchange.se.com | 2022-01-23 |
 | TVs - LCD | Philips | 19PFL3403D/10 | 40.00 w | 0.23 w | | ricability-digitaltv.org.uk | 2010-03-24 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | HP | 648255-421 | 39.50 w | 10.50 w | 69.00 w | | 2013-11-07 |
 | Fans | Seville | Model 10167 Tower Fan | 39.50 w | 0.40 w | 56.00 w | | 2014-07-19 |
 | Fans | Windstream | CH-1230DF 12" Super Desk Fan | 39.00 w | | | windstreamfans.com | 2014-07-19 |
 | TVs - LCD | Samsung | LE22B546C4WXXE | 39.00 w | 0.52 w | | elsparefonden.dk  | 2010-02-13 |
 | Fans | Windstream | CH-1640DF 16" Super Desk Fan | 39.00 w | | | windstreamfans.com | 2014-07-19 |
 | TVs - LCD | Sharp | 19SH7E-BK | 38.60 w | 0.30 w | | ricability-digitaltv.org.uk | 2010-03-24 |
 | TVs - LCD | LG | 193000-ZA | 38.60 w | 0.60 w | | ricability-digitaltv.org.uk | 2010-03-24 |
 | Computers | VeryPC | GreenPC BE23 | 38.49 w | | | | 2010-03-07 |
 | Other | Samsung | RL40UGVG Fridge | 38.30 w | | 90.00 w | samsung.com | 2016-05-15 |
 | TVs - LCD | Sharp | LC-19D1E-BK | 38.20 w | 0.50 w | | ricability-digitaltv.org.uk | 2010-03-24 |
 | Stereo Amplifiers | Yamaha | RX-V496RDS | 38.00 w | | 45.00 w | | 2017-09-24 |
 | Monitors | ASUS | VH242H | 38.00 w | | | | 2010-12-13 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 21.5", 3.1GHz i7 | 37.00 w | | 136.00 w | support.apple.com | 2014-07-06 |
 | Monitors | ViewSonic | VP265 | 37.00 w | | | | 2010-12-13 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.