meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersCompaqProliant DL360 G191.00 w21.50 w2013-07-05
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.06GHz Core 2 Duo84.00 w0.80 w119.00 w2014-07-07
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAleutiaU6 Userful PC80.00 w110.00 waleutia.com2010-03-07
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27" (ME088, ME089)79.10 w0.24 wimages.apple.com2015-08-14
ComputersAppleiMac (2013), 27", 3.2GHz i578.00 w180.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2017), 27", 4.2 GHz i771.00 w217.00 wsupport.apple.com2018-03-15
ComputersAcerAspire X1700-U3700A70.90 w95.60 wreviews.cnet.com2010-02-14
ComputersAppleiMac (2014), 27" Retina, 4GHz70.40 w0.24 w288.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2014), 27" Retina, 3.5GHz70.40 w0.24 w176.00 wimages.apple.com2015-08-14
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
ComputersHPDL380 G6 L5520 4GB 460W68.70 w106.20 wchannelregister.co.uk2013-10-16
ComputersAppleApple Macbook Pro Retina 13 inch mid 201463.10 w64.10 w2018-08-28
ComputersAppleiMac (2015), 27", 4.0 GHz i763.00 w240.00 wsupport.apple.com2018-03-15
328 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker