| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Intel | NUC6i5SYK | 7.31 w | | 48.00 w | anandtech.com | 2016-06-04 |
 | Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Macintosh SE | 44.00 w | | | | 2010-02-23 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | MSI | B85M Eco | 17.10 w | | | heise.de | 2014-11-19 |
 | Computers | Raspberry Pi | 4b | 4.60 w | | 7.60 w | tomshardware.com | 2019-06-25 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
 | Computers | Raspberry Pi | Pi 2 | 2.45 w | | 3.85 w | tweakers.net | 2016-10-25 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Intel | NUC D54250WYK | 4.60 w | | 25.20 w | legitreviews.com | 2013-11-22 |
 | Computers | Intel | NUC7CJYH | 7.20 w | | 24.10 w | nucblog.net | 2020-10-12 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Asrock | H81 Pro BTC + G1820 | 11.60 w | | | | 2014-09-07 |
 | Computers | GuruPlug | GuruPlug-Server Standard | 5.00 w | | | newit.co.uk | 2010-07-13 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | Computers | Intel | D54250WYK | 4.60 w | | | computerbase.de | 2013-12-08 |
 | Computers | Dell | FX170 thin client | 9.50 w | | 12.00 w | | 2021-08-31 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.