| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Asus | K53E | 15.80 w | | 55.10 w | hothardware.com | 2013-11-27 |
| Computers | MSI | C847MS-E33 | 17.00 w | | | gathering.tweakers.net | 2014-11-19 |
 | Computers | Intel | DQ77KB + i3 3225 | 7.10 w | | | gathering.tweakers.net | 2014-01-09 |
 | Computers | Intel | D54250WYK | 3.70 w | | | forums.legitreviews.com | 2013-11-27 |
 | Computers | Apple | 500 GB Mac Mini (MC815*/A) | 13.00 w | 1.16 w | | en.wikipedia.org | 2013-11-27 |
 | Computers | Intel | DC3217IYE | 11.40 w | 1.95 w | 23.20 w | communities.intel.com | 2013-07-05 |
 | Computers | Intel | NUC6i3SYH | 7.10 w | 0.40 w | 34.10 w | arstechnica.com | 2016-06-04 |
 | Computers | Intel | DC3217IYE | 13.95 w | 2.05 w | 20.90 w | | 2013-07-06 |
 | Computers | Intel | D54250WYKH | 3.34 w | 0.54 w | | | 2023-12-20 |
Help us make the database even more adequate by submitting your measurements.