meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 5 6 7 8 9 10 11 12 13 14 15 16 17
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.1GHz i5139.00 w195.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.2GHz i578.00 w180.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i580.00 w214.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 27", 3.4GHz i778.00 w229.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.7GHz i538.00 w91.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 2.9GHz i537.00 w94.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2013), 21.5", 3.1GHz i737.00 w136.00 wsupport.apple.com2014-07-06
ComputersViewSonicViewPad 107.50 w2014-06-02
ComputersCompuLabIntense PC26.00 w24.00 wtinygreenpc.com2014-05-30
ComputersIntelDQ77KB + i3 32257.10 wgathering.tweakers.net2014-01-09
ComputersHighpointRocket 640L5.00 w5.00 w5.00 w2013-12-31
ComputersAsusH87M-PRO19.00 w0.30 w2013-12-31
ComputersIntelD54250WYK4.60 w0.05 w2013-12-21
ComputersIntelD54250WYK3.65 w0.05 w2013-12-21
328 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker