| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
| Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Studio (M1 Ultra) | 18.60 w | 1.20 w | 109.00 w | tweakers.net | 2024-11-21 |
| Computers | Apple | Mac Studio (M2 Ultra) | 20.00 w | 0.10 w | 118.00 w | tweakers.net | 2024-11-21 |
| Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | MacBook (2016), 12" | 5.54 w | 0.32 w | | images.apple.com | 2018-03-15 |
| Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | MacBook Air (2015), 13" (MJEV2, MJVG2) | 5.90 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2018), 13" (Intel i5 chip) | 3.12 w | 0.05 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2020), 13" (M1 chip) | 3.23 w | 0.07 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2022), 13" (M2 chip) | 3.14 w | 0.13 w | | apple.com | 2023-12-16 |
| Computers | Apple | MacBook Air (2023), 15" (M2 chip) | 3.96 w | 0.26 w | | apple.com | 2023-12-16 |
Help us make the database even more adequate by submitting your measurements.