meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.1GHz i5139.00 w195.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 27", 3.6GHz i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 27", 2.66GHz Quad Core i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, Radeon125.50 w215.70 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA113.90 w208.90 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.93GHz Core 2 Duo116.40 w192.20 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.66GHz Core 2 Duo104.40 w151.50 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.2GHz Core i3104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.06GHz Core 2 Duo84.00 w0.80 w119.00 w2014-07-07
ComputersAppleiMac (2009), 20", 2.66GHz Core 2 Duo60.70 w108.90 wsupport.apple.com2014-07-06
ComputersAsusH87M-PRO19.00 w0.30 w2013-12-31
ComputersAsrockH81M-VG4 P1.3019.90 w21.70 w2014-10-05
ComputersAsusH81M-Plus10.30 w72.00 wheise.de2014-11-19
328 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker