| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
| Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Asrock | Fatal1ty X99M Killer | 41.00 w | 2.20 w | 243.00 w | heise.de | 2014-11-19 |
| Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Asrock | X99 Extreme4 | 40.00 w | 2.50 w | 241.00 w | heise.de | 2014-11-19 |
| Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
| Computers | Alienware | 17 inch r4 2017 | 140.00 w | | 240.00 w | | 2018-08-20 |
| Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.