| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
| Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac 24" 2.8GHz Core2 Duo | 134.00 w | 0.50 w | 161.00 w | | 2012-03-18 |
| Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, Radeon | 125.50 w | | 215.70 w | support.apple.com | 2014-07-06 |
| Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (21.5-inch, Mid 2010) | 122.00 w | 30.00 w | 160.00 w | | 2023-03-30 |
| Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
| Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
| Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
| Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
| Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
| Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.