meter 

The Power Consumption Database


... user maintained electricity usage data
 
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
Game ConsolesMicrosoftXbox one20.00 w105.00 wyoutube.com2019-12-16
Game ConsolesMicrosoftXbox One S11.00 w58.00 wyoutube.com2019-12-16
Game ConsolesMicrosoftXbox one72.00 w15.70 w112.00 wnrdc.org2016-09-04
Game ConsolesMicrosoftXbox One X56.00 w172.00 wanandtech.com2019-12-16
Game ConsolesMicrosoftXbox Series S74.00 w10.00 w74.00 wsupport.xbox.com2022-12-16
Game ConsolesMicrosoftXbox Series X153.00 w13.00 w153.00 wsupport.xbox.com2022-12-16
Game ConsolesMicrosoftXbox 360 S (250 GB)67.00 w80.00 wpcgameshardware.com2010-07-20
Game ConsolesMicrosoftXbox 360157.00 w2.50 w186.50 whardcoreware.net2010-02-14
Game ConsolesMicrosoftXbox 360164.00 w2.40 wgoenergi.dk 2011-03-02
Game ConsolesMicrosoftXbox 360 S (250 GB)70.00 w90.00 wekstrabladet.dk 2010-07-20
10 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker