meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMD760LL/A6.00 w0.78 wapple.com2014-09-18
ComputersAppleMD711D/B6.60 w25.90 w2014-10-05
ComputersAppleMacintosh SE44.00 w2010-02-23
ComputersAppleMacBook Pro (2023), 16" (M3 Pro or M3 Max chip)6.72 w0.23 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2021), 16" (Apple M1 Pro or M1 Max chip)7.12 w0.22 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2015), 15", Retina (MJLQ2, MJLT2)12.70 w0.30 w85.00 wimages.apple.com2015-08-14
ComputersAppleMacBook Pro (2015), 13", Retina (MF839, MF840, MF841)8.60 w0.30 w60.00 wimages.apple.com2015-08-14
ComputersAppleMacBook Pro (2012), 13" (MD101, MD102)12.00 w0.31 w60.00 wimages.apple.com2015-08-14
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Air (2015), 13" (MJEV2, MJVG2)5.90 w0.24 w45.00 wimages.apple.com2015-08-14
105 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker