meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook Air (2018), 13" (Intel i5 chip)3.12 w0.05 wapple.com2023-12-16
ComputersAppleMacBook Air (2022), 13" (M2 chip)3.14 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Pro (2020), 13" (M1 chip)3.22 w0.04 wapple.com2023-12-16
ComputersAppleMacBook Air (2020), 13" (M1 chip)3.23 w0.07 wapple.com2023-12-16
ComputersAppleMacBook Air (2017), 13"3.81 w0.20 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Max chip)3.91 w0.13 wapple.com2023-12-16
ComputersAppleMacBook Air (2023), 15" (M2 chip)3.96 w0.26 wapple.com2023-12-16
ComputersAppleMacBook Pro (2023), 14" (M3 Pro chip)4.07 w0.13 wapple.com2023-12-16
ComputersAppleMac Mini (M4)4.10 w39.60 wgithub.com2024-11-21
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMac Mini (M2)4.20 w0.20 w44.00 wtweakers.net2024-06-28
ComputersAppleMacBook Air (2015), 11" (MJVM2, MJVP2)5.40 w0.24 w45.00 wimages.apple.com2015-08-14
ComputersAppleMac Mini (M2 Pro - 12 Core)5.40 w0.20 w56.00 wtweakers.net2024-11-21
ComputersAppleMacBook (2016), 12"5.54 w0.32 wimages.apple.com2018-03-15
ComputersAppleMac Mini (2014), (MGEM2, MGEN2, MGEQ2)5.80 w0.29 w85.00 wimages.apple.com2015-08-14
ComputersAppleMacBook Air (2015), 13" (MJEV2, MJVG2)5.90 w0.24 w45.00 wimages.apple.com2015-08-14
ComputersAppleMD760LL/A6.00 w0.78 wapple.com2014-09-18
ComputersAppleMac mini (Late 2014) all i5 models6.00 w85.00 wsupport.apple.com2019-06-22
106 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker