| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Printers | HP | LaserJet 1000 series | 7.00 w | 7.00 w | 285.00 w | h20566.www2.hp.com | 2014-07-13 |
 | Printers | HP | LaserJet P1005 P1006 | 4.00 w | 4.00 w | 285.00 w | h10025.www1.hp.com | 2014-07-13 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Other | Dell | Poweredge r710 | 150.00 w | | 270.00 w | alphr.com | 2016-08-27 |
 | TVs - Plasma | Panasonic | ST50 | 154.00 w | 0.30 w | 263.00 w | recordere.dk | 2012-09-10 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
 | Computers | Asrock | Fatal1ty X99M Killer | 41.00 w | 2.20 w | 243.00 w | heise.de | 2014-11-19 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Asrock | X99 Extreme4 | 40.00 w | 2.50 w | 241.00 w | heise.de | 2014-11-19 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Alienware | 17 inch r4 2017 | 140.00 w | | 240.00 w | | 2018-08-20 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
 | Other | Remeha | Quinta 65 | 49.00 w | 10.00 w | 235.00 w | gebruikershandleiding.com | 2016-11-11 |
Help us make the database even more adequate by submitting your measurements.