| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
---|
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2016), 12" | 5.54 w | 0.32 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | 120 GB Mac mini (MB463*/A) | 15.40 w | | 28.30 w | reviews.cnet.com | 2010-02-14 |
 | Computers | Apple | Mac Mini 1.83 GHz (MB138*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac mini (M1, 2020) | 6.80 w | | 39.00 w | support.apple.com | 2022-11-04 |
 | Computers | Apple | Mac Mini (2009) 2.26 GHz or 2.53 GHz | 14.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2017), 21.5", 2.3 GHz i5 | 33.00 w | | 74.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Macintosh SE | 44.00 w | | | | 2010-02-23 |
 | WIFI Routers | Apple | MC414 Airport Express | 2.35 w | | 4.10 w | energystar.gov | 2014-07-04 |
Help us make the database even more adequate by submitting your measurements.