| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2011), 21.5", 2.5GHz i5 | 81.00 w | | 106.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2023), 16" (M3 Pro or M3 Max chip) | 6.72 w | 0.23 w | | apple.com | 2023-12-16 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2017), 21.5", 3.6 GHz i7 | 49.00 w | | 161.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | WIFI Routers | Apple | AirPort Extreme A1521 ME918LL/A | 9.00 w | | 60.00 w | | 2023-09-21 |
 | Computers | Apple | Apple Macbook Pro Retina 13 inch mid 2014 | 63.10 w | | 64.10 w | | 2018-08-28 |
 | WIFI Routers | Apple | A1354 Airport Extreme | 7.80 w | | 8.40 w | nrdc.org | 2014-07-26 |
 | Computers | Apple | iMac (2010), 21.5", 3.6GHz i5 | 94.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Studio (M2 Ultra) | 20.00 w | 0.10 w | 118.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | MacBook Air (2020), 13" (M1 chip) | 3.23 w | 0.07 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini MA206LL/A | 19.00 w | 1.20 w | 41.00 w | | 2010-02-14 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
Help us make the database even more adequate by submitting your measurements.